Men's Match Result
| Grade: A Grade | Round: 03 |
| Home Team: Deer Park | Away Team: Buckley Park (Red) |
| Player 1: Esguerra, Anthony | Player 1: Hubble, Peter |
| Player 2: Petrevski, Michael | Player 2: Stone, Dean |
| Player 3: Esguerra, Richard | Player 3: Izzard, Ian |
| Player 4: Emergency 1 | Player 4: Edera, Andrew |
| Home Emergencies: (Emergency) Stuart Leslie registered in B special 2 Deer Park   |
Away Emergencies:   |
| Set 1 (1+2) | 6   | 5   |
| Set 2 (3+4) | 5   | 6   |
| Set 3 (1+3) | 6   | 4   |
| Set 4 (2+4) | 4   | 6   |
| Set 5 (1+4) | 6   | 4   |
| Set 6 (2+3) | 6   | 0   |
| Total | 33   | 25   |
Winning Team: Deer Park